Learn about the main differences between VTEX storefront solutions.
The VTEX platform provides three options for storefront development, each with distinct characteristics to meet the needs of our clients:
- FastStore: Innovative technology that prioritizes performance and stability, offering operational teams an easily maintainable solution for editing store pages.
- Store Framework: Emphasizes a composable commerce model, allowing the integration of VTEX IO apps for dynamic storefronts.
- Legacy CMS Portal: VTEX’s first storefront technology that relies on HTML, CSS, and JavaScript, with code management exclusively through the VTEX Admin.
The following table outlines the main differences between VTEX FastStore, Store Framework, and Legacy CMS Portal.
FastStore | Store Framework | Legacy CMS Portal | |
---|---|---|---|
Storefront development | FastStore is built with a performance focus based on the Jamstack (JavaScript, API, and Markup) architecture. Development is done through the integration of npm packages provided by VTEX and customizations via the extensibility of VTEX API core services. | Store Framework is based on composability, as development is based on VTEX IO apps, allowing the combination of different content, services, and data. | Development is done through the Admin, using the Legacy Content Management System (CMS). |
Tech stack |
| ||
Starter (initial template) | After completing the FastStore Starter, you can access FastStore Onboarding. This allows you to kick off the project with a base template focused on performance. | Store Theme is the initial template you can use to launch the storefront project or start from scratch. | The Layout section allows you to create your storefront with HTML and CSS. In it, you can find the standard templates, which are files that contain the code of your website pages. |
CMS solution | Integrated with Headless CMS. | Integrated with Site Editor. | The Layout feature allows you to create your storefront with HTML and CSS. |
Deployment platform | Store deployment through FastStore WebOps and VTEX GitHub quality assurance bots. | Store deployment through the VTEX IO platform using the VTEX IO CLI. | Content updates are done directly through the CMS. |
Deployment environment | Supports running a local server, which works as a development environment. Changes made in the local development server do not impact the live store. | Supports creating development workspaces and production workspaces, allowing developers to deploy changes confidently, without affecting the live store. | Does not have a separate development environment. |
Admin Apps (Extensions Hub) | The VTEX IO backend apps can work on FastStore through the API Extensions tool. Frontend apps that manipulate React components are not available. | Allows installation and use. | Allows installation and use of some apps. |
Customizations | Performance-focused: Allows customization through Theming, Overrides, API extensions, and Dynamic Content features. | Composability-focused: Flexible and customizable through VTEX IO apps. | Customizations are limited and can be managed by creating, organizing, and editing the structure of folders, files, and components within the Layout feature. |
Performance | Maximum performance possible, as it uses Jamstack, a framework focused on performance that serves pre-rendered content to a CDN. It is made dynamic through APIs and serverless functions. Additionally, FastStore leverages Partytown for minimizing performance degradation caused by third-party scripts. Built with performance as a core principle, FastStore not only optimizes speed but also provides clear visibility into performance metrics, ensuring transparency. | SSR (Server-Side Rendering) features generate the complete HTML of a page on the server as a response to a page request, while SPA (Single-Page Application) loads elements such as the header only once the page is loaded. | Outdated technologies make it challenging to maintain optimal performance, especially in scenarios demanding multiple customizations. |
Availability You can have both FastStore and Store Framework running simultaneously in your store, as the environments are completely different. | General availability. For information on unavailable features, check the Business models and Features and Functionalities sections. | General availability. | No longer available to new stores starting to use VTEX. |
Support To learn more about our support, see our documentation Responsibilities within the VTEX ecosystem. | Available for VTEX core commerce services, FastStore packages, and troubleshooting code issues. | Available for VTEX core commerce services, VTEX IO native apps or components, and troubleshooting code issues. | Available for VTEX core commerce services, and VTEX native Controls and Templates. |
Business models
The VTEX platform supports the configuration of different business models, such as business-to-business (B2B), marketplaces, omnichannel, and internationalization. See below the availability for each storefront technology.
FastStore | Store Framework | Legacy CMS Portal | |
---|---|---|---|
B2B capabilities | ❌ | ✅ | ❌ |
Bindings | ❌ | ✅ | ✅ |
Cross-border and multi-language stores | ❌ | ✅ | ❌ |
Franchise accounts | ✅ | ✅ | ✅ |
Marketplace capabilities | ✅ | ✅ | ✅ |
Multiple trade policies | ✅ | ✅ | ✅ |
Regionalization | ✅ | ✅ | ❌ |
Features and functionalities
Below, explore the features and functionalities available for each storefront technology. Consider the following legend:
✅ Available: An out-of-the-box feature, ready to use.
⚠️ Limited: The feature is possible but needs custom implementation.
❌ Not available: This feature is currently unavailable, even with customizations.
Advanced store functionalities
FastStore | Store Framework | Legacy CMS Portal | |
---|---|---|---|
Abandoned Cart | ⚠️ | ✅ | ✅ |
Attachments | ✅ | ✅ | ✅ |
Coupons | ✅ | ✅ | ✅ |
Gift Card integration | ✅ | ✅ | ✅ |
GTM - Google Analytics 4 | ✅ | ✅ | ✅ |
Master Data integration | ⚠️ | ✅ | ✅ |
Newsletter integration with Master Data | ✅ | ✅ | ✅ |
Price table | ✅ | ✅ | ✅ |
Promotions | ✅ | ✅ | ✅ |
SmartCheckout | ✅ | ✅ | ✅ |
Sitemap integration | ✅ | ✅ | ✅ |
Subscription | ✅ | ✅ | ✅ |
Support for VTEX IO frontend apps | ❌ | ✅ | ❌ |
VTEX IO Apps
FastStore | Store Framework | Legacy CMS Portal | |
---|---|---|---|
Assembly options | ⚠️ | ✅ | ❌ |
Intelligent Search integration | ✅ | ✅ | ❌ |
Live Shopping | ⚠️ | ✅ | ✅ |
Reviews & Ratings | ⚠️ | ✅ | ❌ |
Store Locator | ⚠️ | ✅ | ❌ |
Wishlist | ⚠️ | ✅ | ❌ |
Development experience
FastStore | Store Framework | Legacy CMS Portal | |
---|---|---|---|
API integration | ✅ FastStore APIs | ✅ API reference | ✅ API reference |
Automatic storefront updates | ✅ | ✅ | ❌ |
Command Line Interface (CLI) | ✅ FastStore CLI | ✅ VTEX IO CLI | ❌ |
GitHub WebOps workflow | ✅ | ❌ | ❌ |
Learn more in Developer experience.