Getting started with storefront solutions
Learn about the main differences between VTEX storefront solutions.
The VTEX platform provides three options for storefront development, each with distinct characteristics. This guide compares them to help you choose the best option for your business needs.
- FastStore: Innovative technology that prioritizes performance and stability, offering operational teams an easily maintainable solution for editing store pages.
- Store Framework: A composable commerce model that allows integrating VTEX IO apps for dynamic storefronts.
- Legacy CMS Portal: VTEX's first storefront technology that relies on HTML, CSS, and JavaScript, with code management exclusively through the VTEX Admin.
The following table outlines the main differences between VTEX FastStore, Store Framework, and Legacy CMS Portal.
| FastStore | Store Framework | Legacy CMS Portal | |
|---|---|---|---|
| Storefront development | FastStore is built with a performance focus based on the Jamstack (JavaScript, API, and Markup) architecture. Development is done through the integration of npm packages provided by VTEX and customizations via the extensibility of VTEX API core services. | Store Framework is based on composability, built on VTEX IO apps, allowing for the combination of different content, services, and data. | Development is done through the Admin, using the Legacy Content Management System (CMS). |
| Tech stack |
| ||
| Starter (initial template) | After completing the FastStore Starter, you can access FastStore Onboarding. This allows you to kick off a project with a base template optimized for performance. | Store Theme is the initial template you can use to launch your storefront project or start from scratch. | The Layout section allows you to build your storefront with HTML and CSS. There, you'll find the standard templates, which are files that contain the code for your website pages. |
| CMS solution | Integrated with Headless CMS. | Integrated with Site Editor. | The Layout feature allows you to build your storefront with HTML and CSS. |
| Deployment platform | Store deployment through FastStore WebOps and VTEX GitHub quality-assurance bots. | Store deployment through the VTEX IO platform using the VTEX IO CLI. | Content updates are made directly through the CMS. |
| Deployment environment | Supports running a local server, which works as a development environment. Changes made in the local development server don't impact the live store. | Supports creating development workspaces and production workspaces, allowing developers to deploy changes confidently, without affecting the live store. | No separate development environment. |
| Admin Apps (Extensions Hub) | VTEX IO backend apps can work on FastStore via API Extensions. Frontend apps that manipulate React components aren't supported. | Allows installation and use. | Allows installation and use of some apps. |
| Customizations | Performance-focused: Allows customization through Theming, Overrides, API extensions, and Dynamic Content features. | Composability-focused: Flexible and customizable through VTEX IO apps. | Customizations are limited and can be managed by creating, organizing, and editing the structure of folders, files, and components within the Layout feature. |
| Performance | Maximum performance possible, as it uses Jamstack, a framework focused on performance that serves pre-rendered content to a CDN. It is made dynamic through APIs and serverless functions. Additionally, FastStore leverages Partytown to minimize performance degradation caused by third-party scripts. Built with performance as a core principle, FastStore not only optimizes speed but also provides clear visibility into performance metrics, ensuring transparency. | SSR (Server-Side Rendering) generates the complete HTML of a page on the server in response to a page request, while an SPA (Single-Page Application) loads elements such as the header only once the page is loaded. | Outdated technologies make it challenging to maintain optimal performance, especially in scenarios demanding multiple customizations. |
| Availability You can have both FastStore and Store Framework running simultaneously in your store, as the environments are completely different. | General availability. For information on unavailable features, check the Business models and Features and functionalities sections. | General availability. | No longer available to newly created VTEX stores. |
| Support To learn more about our support, see our documentation Responsibilities within the VTEX ecosystem. | Available for VTEX core commerce services, FastStore packages, and troubleshooting code issues. | Available for VTEX core commerce services, VTEX IO native apps or components, and troubleshooting code issues. | Available for VTEX core commerce services, and VTEX native Controls and Templates. |
Business models
The VTEX platform supports the configuration of different business models, such as business-to-business (B2B), marketplaces, omnichannel, and internationalization. See below the availability for each storefront technology.
| FastStore | Store Framework | Legacy CMS Portal | |
|---|---|---|---|
| B2B capabilities | ❌ | ✅ | ❌ |
| Bindings | ❌ | ✅ | ✅ |
| Cross-border and multi-language stores | ❌ | ✅ | ❌ |
| Franchise accounts | ✅ | ✅ | ✅ |
| Marketplace capabilities | ✅ | ✅ | ✅ |
| Multiple trade policies | ✅ | ✅ | ✅ |
Features and functionalities
Explore below the features and functionalities available for each storefront technology. Consider the following:
✅ Available: A ready-to-use, out-of-the-box feature.
⚠️ Limited: The feature is available but requires a custom implementation. To assess whether it's viable for your project, open a ticket with VTEX Support.
❌ Not available: This feature is currently unavailable, even with customizations.
Advanced store functionalities
| FastStore | Store Framework | Legacy CMS Portal | |
|---|---|---|---|
| Abandoned Cart | ⚠️ | ✅ | ✅ |
| Attachments | ✅ | ✅ | ✅ |
| Coupons | ✅ | ✅ | ✅ |
| Delivery Promise | ✅ | ✅ | ❌ |
| Gift Card integration | ✅ | ✅ | ✅ |
| GTM - Google Analytics 4 | ✅ | ✅ | ✅ |
| Intelligent Search integration | ✅ | ✅ | ❌ |
| Live Shopping | ⚠️ | ✅ | ✅ |
| Master Data integration | ⚠️ | ✅ | ✅ |
| Newsletter integration with Master Data | ✅ | ✅ | ✅ |
| Price table | ✅ | ✅ | ✅ |
| Promotions | ✅ | ✅ | ✅ |
| Regionalization | ✅ | ✅ | ❌ |
| SmartCheckout | ✅ | ✅ | ✅ |
| Sitemap integration | ✅ | ✅ | ✅ |
| Subscription | ✅ | ✅ | ✅ |
| Support for VTEX IO frontend apps | ❌ | ✅ | ❌ |
Development experience
| FastStore | Store Framework | Legacy CMS Portal | |
|---|---|---|---|
| API integration | ✅ FastStore APIs | ✅ API reference | ✅ API reference |
| Automatic storefront updates | ✅ | ✅ | ❌ |
| Command Line Interface (CLI) | ✅ FastStore CLI | ✅ VTEX IO CLI | ❌ |
| GitHub WebOps workflow | ✅ | ❌ | ❌ |
Learn more in Developer experience.