Transform pricetables
Request Headers
Header | Value |
Content-Type | application/json |
Accept | application/json |
Request Body
Name | Type | Mandatory | Description |
---|---|---|---|
public | object | Yes | Object to register session criteria |
↳customSessionKeys | object | Yes | Criteria of the Custom Price you want to be retrieved |
    ↳value | string | Yes | Order Configuration criteria |
profile | object | Yes | Object to register session criteria |
↳email | object | Yes | User's email |
    ↳value | string | Yes | Order Configuration criteria |
Response Body
Name | Type | Mandatory | Description |
---|---|---|---|
profile | string | Yes | |
↳priceTables | object | Yes | |
    ↳value | string | Yes | Order Configuration criteria |
Request examples and their responses
_10{_10 "profile": {_10 "priceTables": {_10 "value": ""_10 }_10 }_10}